GB715 Info:
APPLICATIONS
- Aerospace Blind Rivets
- MS & "A" Code Blind Rivets
- All materials thru 1/8"
- Aluminum thru 3/16"
- Installs long grip rivets in one pull
DOWNLOADS
The GB715 series are pneumatic-hydraulic tools designed specifically for the efficient installation of blind rivets. They can be operated in any position. They have a rated pull load of 1,400 pounds (6.23 kN) with 90 psi (6.2 bar) air pressure at the air inlet.
The GB715SH and GB715SR riveters offer a unique “split” system providing the operator with an ergonomic tool with reduced hand held weight, as shown below. The GB715SH comes with 8 feet (2.4 m) of hose and the GB715SR comes with 3 feet (.91 m) of hose.
Weight | 3.80 lbs. (1.7 kg) |
Rated Pull Load | 1,400 lbs. (6.23 kN) |
Stroke | 1.200" (30.5 mm) |
Height | 10.60 (269.2 mm) |
Width | 5.06 (128.6 mm) |
Noise Level | 81.5 dB(A) |
Warranty | 1 year |
Nose Assembly Selection Chart - GB715
Click Images For Enlarged View
MS20600 SERIES MS/9SP/PT BACR15CC/CF/DA
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
3/32 | 3C-715B-43 | 3C-715A-54RA | 3C-715A-40OS |
1/8 | 4C-715B-43 | 4C-715A-54RA | 4C-715A-40OS |
5/323 | 5C-715B-43 | 5C-715A-54RA | 5C-715A-40OS |
3/163 | 6C-715B-43 | 6C-715A-54RA | 6C-715A-40OS |
A' CODE NAS1398A NAS1399A
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
3/32 | 3A-715B-43 | 3A-715A-54RA | 3A-715A-40OS |
1/8 | 4A-715B-43 | 4A-715A-54RA | 4A-715A-40OS |
5/323 | 5A-715B-43 | 5A-715A-54RA | 5A-715A-40OS |
3/164 | 6A-715B-43 | 6A-715A-54RA | 6A-715A-40OS |
STANDARD MBC® NAS1719, NAS1720 NAS1721
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
1/83 | MBC04-715C-43 | ||
5/323 | MBC05-715C-43 | ||
3/163 | MBC06-715C-43 |
BLIND RIVET (SINGLE ACTION) WITH OR W/OUT DRIVE WASHER NAS1900 S & U SERIES
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
1/8 | SMLS04-715B-43 | SMLS04-715A-54RA | SMLS04-715B-40OS |
5/323 | SMLS05-715B-43 | SMLS05-715A-54RA | SMLS05-715B-40OS |
3/163 | SMLS06-715B-43 | SMLS06-715A-54RA | SMLS06-715B-40OS |
CHERRYMAX®,
CHERRYMAX® 'AB',
MBC® LOCK CREATOR
BACR15FR/FP, BACR15GF/GK,
NAS1900 S & U SERIES BLIND RIVET
WITH DRIVE WASHER
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
1/8 | |||
5/323 | 456MAX-715-43 2 | 456MAX-715B-54RA 2 | 456MAX-715B-40OS 2 |
3/163 |
GROUND STUD
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
8/32 | GS8-715B-43 | ||
10/32 | GS10-715B-43 |
FASTACK®
AF5055
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
3/32 | 3C-715B-43 | 3C-715A-54RA | 3C-715A-40OS |
1/8 | 4C-715B-43 | 4C-715A-54RA | 4C-715A-40OS |
5/32 | 5C-715B-43 | 5C-715A-54RA | 5C-715A-40OS |
3/16 | 6C-715B-43 | 6C-715A-54RA | 6C-715A-40OS |
SUPERTACK®
AF5075
AF5076
S149A020
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
1/8 | 3A-715B-43 | 3A-715A-54RA | 3A-715A-40OS |
5/32 | 4A-715B-43 | 4A-715A-54RA | 4A-715A-40OS |
3/16 | 5A-715B-43 | 5A-715A-54RA | 5A-715A-40OS |
FOOTNOTES
GAGE BILT CERTIFIES THE GB715 WILL INSTALL THE ABOVE FASTENERS | |
**ALL COUNTERSUNK 'C' NOSE ASSEMBLIES MAY BE USED TO INSTALL BOTH UNIVERSAL AND COUNTERSUNK HEAD RIVETS. | |
1) RIGHT ANGLE NOSE ASSEMBLIES MAY REQUIRE MORE THAN ONE PULL | |
2) INSTALLS 1/8, 5/32 & 3/16 DIAMETERS | |
3) ALUMINUM ONLY. | |
4) SELF-PLUGGING ALUMINUM ONLY | |
NOTE: THE LAST 2 DIGITS OF THE NOSE ASSEMBLY REPRESENTS THE LENGTH THE NOSE EXTENDS FROM THE TOOL I.E. -20 = 2.0 INCHES |
CREDITS
CHERRYMAX® AND MBC® ARE REGISTERED TRADEMARKS OF CHERRY AEROSPACE FASTENERS. FASTACK® AND SUPERTACK® ARE REGISTERED TRADEMARKS OF ALLFAST FASTENING SYSTEMS INC. |