GB752SH Info:
DOWNLOADS
The GB752SH is a pneumatic-hydraulic installation tool designed specifically for the efficient installation of blind rivets and lockbolts. This tool’s unique “split” system provides the operator with a lightweight ergonomic tool. The handle assembly and head cylinder assembly when held in hand weighs 2.50 lbs. (1.13 kg). The entire split handle installation tool weighs 7.50 lbs. (3.40 kg). It has a .500” (12.7 mm) fastener setting stroke.
The GB752SH split handle installation tool operates on 90 to 100 psi. (6.2 - 6.9 bar) of air pressure, with 90 psi. (6.2 bar) providing maximum efficiency. At 90 psi. (6.2 bar) of air pressure, the GB752SH does not exceed 81.5 dB(A) and consumes .30 SCF/cycle (8.50 L/cycle).
Total Weight | 7.50 lbs. (3.40 kg) |
Hand Weight | 2.50 lbs. (1.13 kg) |
Rated Pull Load | 3,800 lbs. (16.9 kN) |
Stroke | .500” (12.7 mm) |
Noise Level | 81.5 dB(A) |
Warranty | 1 year |
Nose Assembly Selection Chart - GB752SH
Click Images For Enlarged View
COMMERCIAL LOCKBOLTS
DIA. | STRAIGHT | *RIGHT ANGLE 1 | **OFFSET |
---|---|---|---|
3/16 | LB06-722-20 LB06-722-60 |
||
1/4 | LB08-722-20 LB08-722-60 |
MULTI-GRIP LOCKBOLTS
DIA. | STRAIGHT | *RIGHT ANGLE 1 | **OFFSET |
---|---|---|---|
3/16 | MG06-722-20 MG06-722-60 |
||
1/4 5 | MG08-722-20 MG08-722-60 |
BLIND BOLT (SINGLE ACTION) WITH OR W/OUT DRIVE WASHER MS90353S & U / MS90354S & U MS21140S & U / MS21141S & U MAXIBOLT®, BACB30YY, YU, & YT
DIA. | STRAIGHT | *RIGHT ANGLE 1 | **OFFSET |
---|---|---|---|
1/8 | SB04-752C-20 SB04-752C-45 |
SB04-751C-54RA | SB04-752B-43OS |
5/32 | SB05-752C-20 SB05-752C-45 SB05-752C-80 |
SB05-751C-54RA | SB05-752A-43OS |
3/16 | SB06-752B-20 SB06-752B-45 SB06-752B-80 |
SB06-751B-54RA 6 | SB06-27OSSG SB06-37OSSG |
BLIND BOLT (SINGLE ACTION) WITH DRIVE WASHER MS90353S & U / MS90354S & U MS21140S & U / MS21141S & U MAXIBOLT®, BACB30YY, YU, & YT
DIA. | STRAIGHT | *RIGHT ANGLE 1 | **OFFSET |
---|---|---|---|
1/8 | UBB04-752C-20 UBB04-752C-45 |
UBB04-751C-54RA | UBB04-752B-43OS |
5/32 | UBB05-752C-20 UBB05-752C-45 UBB05-752C-80 |
UBB05-751C-54RA | UBB05-752B-43OS |
3/16 | UBB06-752B-20 UBB06-752B-45 UBB06-752B-80 |
UBB06-751B-54RA | UBB06-27OSSG UBB06-37OSSG |
EN6122 & UAB130-EU EN6127 & UAB6127-EU EN6128 & UAB100-EU EN6129 & UABP-EU MAXIBOLT® PLUS
DIA. | STRAIGHT | *RIGHT ANGLE 1 | **OFFSET |
---|---|---|---|
5/32 | UAB05-752C-20 UAB05-752C-45 |
UAB05-751C-54RA | UAB05-752B-43OS |
3/16 | UAB06-752B-20 UAB06-752B-45 |
UAB06-751B-54RA 6 | UAB06-752B-43OS |
UNIMATIC® BLIND RIVET (SINGLE ACTION) WITH OR W/OUT DRIVE WASHER NAS1900 S & U SERIES
DIA. | STRAIGHT | *RIGHT ANGLE 1 | **OFFSET |
---|---|---|---|
1/8 | SMLS04-752C-20 SMLS04-752C-45 |
SMLS04-751C-54RA | SMLS04-752B-43OS |
5/32 | SMLS05-752C-20 SMLS05-752C-45 |
SMLS05-751C-54RA | SMLS05-752B-43OS |
3/16 | SMLS06-752B-20 SMLS06-752B-45 |
SMLS06-751C-54RA | SMLS06-752B-43OS |
1/4 | SMLS08-713-20 SMLS08-713-45 |
SMLS08-713B-58RA | SMLS08-27OSSG SMLS08-37OSSG |
UNIMATIC® BLIND RIVET (SINGLE ACTION) WITH DRIVE WASHER NAS1900 S & U SERIES
DIA. | STRAIGHT | *RIGHT ANGLE 1 | **OFFSET |
---|---|---|---|
1/8 | 456UBR-751A-21 2 456UBR-751A-61 2 |
456UBR-751D-54RA 2 | 456MAX-731-43OS 2 |
5/32 | 456UBR-751A-21 2 456UBR-751A-61 2 |
456UBR-751D-54RA 2 | 456MAX-731-43OS 2 |
3/16 | 456UBR-751A-21 2 456UBR-751A-61 2 |
456UBR-751D-54RA 2 | 456MAX-731-43OS 2 |
1/4 | UBR08-713-20 UBR08-713-45 |
UBR08-713B-58RA | UBR08-27OSSG UBR08-37OSSG |
"A" CODE NAS1398A & NAS1399A
DIA. | STRAIGHT | *RIGHT ANGLE 1 | **OFFSET |
---|---|---|---|
3/32 | 3A-352B-25 | 3A-751C-54RA | |
1/8 | 4A-752C-20 4A-752C-45 |
4A-751C-54RA | 4A-752B-43OS |
5/32 | 5A-752C-20 5A-752C-45 |
5A-751C-54RA | 5A-752B-43OS |
3/16 | 6A-752B-20 6A-752B-45 |
6A-751C-54RA | 6A-752B-43OS |
1/4 | SMLS08-713-20 | SMLS08-713B-58RA | SMLS08-27OSSG SMLS08-37OSSG |
NUT PLATE RIVETS CCR244/264/274 BACR15DR MS20600
DIA. | STRAIGHT | *RIGHT ANGLE 1 | **OFFSET |
---|---|---|---|
3/32 | 3NP-751-23 3NP-352-61 |
3NP-751B-54RA | 3NP-751A-43OS |
1/8 | 5N-751-23 5N-352-61 |
45N-751B-54RA | 5N-751A-43OS |
CHERRYMAX®, CHERRYMAX® 'AB', BACR15FR/FP, BACR15GF/GK
DIA. | STRAIGHT | *RIGHT ANGLE 1 | **OFFSET |
---|---|---|---|
1/8 | 456MAX-751-23 2 456MAX-751A-61 2 |
456MAX-751D-54RA 2 | 456MAX-731-43OS 2 |
5/32 | 456MAX-751-23 2 456MAX-751A-61 2 |
456MAX-751D-54RA 2 | 456MAX-731-43OS 2 |
3/16 | 456MAX-751-23 2 456MAX-751A-61 2 |
456MAX-751D-54RA 2 | 456MAX-731-43OS 2 |
1/4 | 08MAX-752B-20 08MAX-752B-45 |
**08MAX-27OSSG **08MAX-37OSSG |
ASP® ASP 2, ASP PF, ASP 4 FF, ASP 2 F, ASP 2 LC
DIA. | STRAIGHT | *RIGHT ANGLE 1 | **OFFSET |
---|---|---|---|
`13/64 | ASP06-752C-20 ASP06-752C-45 |
ASP06-751C-54RA | ASP06-752B-43OS |
17/64 | ASP08-752B-20 ASP08-752B-45 |
ASP08-752B-43OS |
STANDARD MBC® NAS1719, NAS1720 NAS1721
DIA. | STRAIGHT | *RIGHT ANGLE 1 | **OFFSET |
---|---|---|---|
1/8 | MBC04-752C-20 MBC04-752C-45 |
MBC04-751C-54RA | MBC04-752C-43OS |
5/32 | MBC05-752C-20 MBC05-752C-45 |
MBC05-751C-54RA | MBC05-752C-43OS |
3/16 | MBC06-752B-20 MBC06-752B-45 |
MBC06-751C-54RA | MBC06-752C-43OS |
MBC® LOCK CREATOR NAS1719X(L), NAS1720X(L) NAS1721X(L)
DIA. | STRAIGHT | *RIGHT ANGLE 1 | **OFFSET |
---|---|---|---|
1/8 | 456MAX-751-23 2 456MAX-751A-61 2 |
456MAX-751D-54RA 2 | 456MAX-731-43OS 2 |
5/32 | 456MAX-751-23 2 456MAX-751A-61 2 |
456MAX-751D-54RA 2 | 456MAX-731-43OS 2 |
3/16 | 456MAX-751-23 2 456MAX-751A-61 2 |
456MAX-751D-54RA 2 | 456MAX-731-43OS 2 |
GROUND STUD, M83454 & BACS53B 4
DIA. | STRAIGHT | *RIGHT ANGLE 1 | **OFFSET |
---|---|---|---|
8/32 | GS8-752B-20 GS8-752B-45 |
GS8-751C-54RA | GS8-752B-43OS |
10/32 | GS10-752B-20 GS10-752B-45 |
GS10-752A-54RA | GS10-752B-43OS |
POP® OPEN END NAIL RIVET
DIA. | STRAIGHT | *RIGHT ANGLE 1 | **OFFSET |
---|---|---|---|
3/32 | 3N-751-23 3N-352-61 |
3N-751B-54RA | 3N-751A-43OS |
1/8 | 4N-751-23 4N-352-61 |
45N-751B-54RA | 4N-751A-43OS |
5/32 | 5N-751-23 5N-352-61 |
45N-751B-54RA | 5N-751A-43OS |
3/16 | 6N-751-23 6N-352-61 |
6N-751C-54RA | 6N-751A-43OS |
POP® CLOSED END NAIL RIVET (ALUMINUM MANDREL)
DIA. | STRAIGHT | *RIGHT ANGLE 1 | **OFFSET |
---|---|---|---|
3/32 | 3N-751-23 3N-352-61 |
3N-751B-54RA | 3N-751A-43OS |
1/8 | 4CEA-751-23 4CEA-352-61 |
45CEA-751B-54RA | 4CEA-751-43OS |
5/32 | 5CEA-751-23 5CEA-352-61 |
45CEA-751B-54RA | 5CEA-751-43OS |
3/16 | 6CEA-751-23 6CEA-352-61 |
6CEA-751C-54RA | 6CEA-751-43OS |
POP® CLOSED END NAIL RIVET (STEEL MANDREL)
DIA. | STRAIGHT | *RIGHT ANGLE 1 | **OFFSET |
---|---|---|---|
3/32 | 3N-751-23 3N-352-61 |
3N-751B-54RA | 3N-751A-43OS |
1/8 | 4CES-751-23 4CES-352-61 |
4CES-751B-54RA | 4CES-751-43OS |
5/32 | 5CES-751-23 5CES-352-61 |
5CES-751B-54RA | 5CES-751-43OS |
3/16 | 6CES-751-23 6CES-352-61 |
6CES-751C-54RA | 6CES-751-43OS |
FOOTNOTES
GAGE BILT CERTIFIES THE GB752 WILL INSTALL THE ABOVE FASTENERS See our Nose Assembly information (data sheets) |
|
*ALL RIGHT ANGLE NOSES REQUIRE 752142 STROKE LIMITER. |
|
**ALL OFFSET "OSSG" SERIES NOSES REQUIRE 731206 ADAPTER (NO STROKE LIMITER REQUIRED). OPTIONAL 751206-1 ADAPTER (NO STROKE LIMITER REQUIRED) | |
1) RIGHT ANGLE NOSE ASSEMBLY'S MAY REQUIRE MORE THAN ONE PULL. | |
2) INSTALLS 1/8, 5/32 & 3/16 DIAMETERS | |
3) INSTALLS 5/32 & 3/16 DIAMETERS | |
4) BACS53B -10 ONLY | |
5) TWO PULLS MAY BE REQUIRED FOR 1/4" DIAMETER MULTI-GRIP LOCKBOLTS | |
6) THESE NOSES FOR LIGHT DUTY / REPAIR ONLY. CONSULT GAGE BILT FOR HIGH PRODUCTION APPLICATIONS | |
NOTE: THE LAST 2 DIGITS OF THE NOSE ASSEMBLY REPRESENTS THE LENGTH THE NOSE EXTENDS FROM THE TOOL I.E. -20 = 2.0 INCHES GB752SR MODELS MUST USE -45 LENGTH OR LONGER ON ALL 752 STYLE NOSES |
CREDITS
CHERRYMAX®, T RIVET®, MAXIBOLT® AND MBC® ARE REGISTERED TRADEMARKS OF CHERRY AEROSPACE FASTENERS. AVEX®, KLAMP-TITE®, TLR®, HEMLOK® AND MONOBOLT® ARE REGISTERED TRADEMARKS OF AVDEL UK LIMITED. ASP®, MAGNA-LOK® UNIMATIC® AND MAGNA-BULB® ARE REGISTERED TRADEMARKS OF HOWMET AEROSPACE. BULB-TITE® IS A REGISTERED TRADEMARK OF GESIPA FASTENERS USA, INC. ULTRA-GRIP® AND POP® ARE REGISTERED TRADEMARKS OF EMHART TEKNOLOGIES. |
---|